Fastest-Selling Housing Markets in Georgia
Ranked by days to pending — how quickly a typical listing goes under contract. Faster markets are more competitive and favor sellers; slower ones give buyers leverage.
Top 50
The complete ranking
All 134 qualifying Georgia markets, lowest first. A market near the bottom isn't a bad market — it's just the other end of this one number.
| Rank | Market | Days to pending |
|---|---|---|
| 1 | Columbus | 19 days |
| 2 | Chamblee | 22 days |
| 3 | Martinez | 23 days |
| 4 | Lagrange | 24 days |
| 5 | Bonaire | 24 days |
| 6 | Kathleen | 24 days |
| 7 | Albany | 25 days |
| 8 | Warner Robins | 27 days |
| 9 | Perry | 28 days |
| 10 | Adairsville | 28 days |
| 11 | Skidaway Island | 28 days |
| 12 | Byron | 29 days |
| 13 | Jonesboro | 30 days |
| 14 | Riverdale | 31 days |
| 15 | Dunwoody | 31 days |
| 16 | Fairburn | 31 days |
| 17 | Hartwell | 31 days |
| 18 | Stockbridge | 32 days |
| 19 | Evans | 32 days |
| 20 | Thomaston | 33 days |
| 21 | Kennesaw | 34 days |
| 22 | Valdosta | 34 days |
| 23 | Lilburn | 34 days |
| 24 | Brookhaven | 34 days |
| 25 | Braselton | 34 days |
| 26 | Calhoun | 35 days |
| 27 | Midway | 35 days |
| 28 | Carrollton | 36 days |
| 29 | Ellenwood | 36 days |
| 30 | Grayson | 36 days |
| 31 | Kingsland | 36 days |
| 32 | Temple | 36 days |
| 33 | Rex | 36 days |
| 34 | Austell | 37 days |
| 35 | Grovetown | 37 days |
| 36 | Chickamauga | 37 days |
| 37 | Macon | 38 days |
| 38 | Roswell | 38 days |
| 39 | Snellville | 38 days |
| 40 | Griffin | 38 days |
| 41 | Jackson | 38 days |
| 42 | Toccoa | 38 days |
| 43 | Watkinsville | 38 days |
| 44 | Rome | 39 days |
| 45 | Norcross | 39 days |
| 46 | Newnan | 40 days |
| 47 | Senoia | 40 days |
| 48 | Lawrenceville | 41 days |
| 49 | Stone Mountain | 41 days |
| 50 | Fayetteville | 41 days |
| 51 | Monroe | 41 days |
| 52 | Peachtree City | 41 days |
| 53 | Marietta | 42 days |
| 54 | Savannah | 42 days |
| 55 | Augusta | 42 days |
| 56 | Lithonia | 42 days |
| 57 | Duluth | 42 days |
| 58 | Peachtree Corners | 42 days |
| 59 | Thomasville | 42 days |
| 60 | Lithia Springs | 42 days |
| 61 | Dublin | 42 days |
| 62 | Athens | 43 days |
| 63 | East Point | 43 days |
| 64 | Rincon | 43 days |
| 65 | Clarkesville | 43 days |
| 66 | Ringgold | 44 days |
| 67 | Richmond Hill | 44 days |
| 68 | Sugar Hill | 44 days |
| 69 | Locust Grove | 44 days |
| 70 | Leesburg | 44 days |
| 71 | Rossville | 44 days |
| 72 | Sharpsburg | 44 days |
| 73 | Milton | 45 days |
| 74 | Hampton | 45 days |
| 75 | Hiram | 45 days |
| 76 | Statesboro | 46 days |
| 77 | Covington | 47 days |
| 78 | Smyrna | 47 days |
| 79 | Rockmart | 47 days |
| 80 | Commerce | 47 days |
| 81 | Woodstock | 48 days |
| 82 | Buford | 48 days |
| 83 | Tucker | 48 days |
| 84 | Dahlonega | 48 days |
| 85 | McDonough | 49 days |
| 86 | Acworth | 49 days |
| 87 | Conyers | 49 days |
| 88 | Johns Creek | 49 days |
| 89 | Hephzibah | 49 days |
| 90 | Mableton | 49 days |
| 91 | Brunswick | 50 days |
| 92 | Chatsworth | 50 days |
| 93 | Cedartown | 50 days |
| 94 | Saint Marys | 50 days |
| 95 | Atlanta | 51 days |
| 96 | Decatur | 51 days |
| 97 | Sandy Springs | 51 days |
| 98 | Waycross | 51 days |
| 99 | Douglasville | 52 days |
| 100 | Dallas | 52 days |
| 101 | Winder | 52 days |
| 102 | Canton | 53 days |
| 103 | Suwanee | 53 days |
| 104 | Loganville | 53 days |
| 105 | Cartersville | 53 days |
| 106 | Forest Park | 53 days |
| 107 | Vinings | 53 days |
| 108 | Alpharetta | 54 days |
| 109 | Auburn | 54 days |
| 110 | Pooler | 55 days |
| 111 | Cleveland | 55 days |
| 112 | Cumming | 56 days |
| 113 | Powder Springs | 56 days |
| 114 | Guyton | 57 days |
| 115 | Ludowici | 57 days |
| 116 | Milledgeville | 58 days |
| 117 | Jefferson | 58 days |
| 118 | Dalton | 59 days |
| 119 | Hinesville | 59 days |
| 120 | Gainesville | 61 days |
| 121 | Bethlehem | 62 days |
| 122 | Dacula | 63 days |
| 123 | Hoschton | 64 days |
| 124 | Ellijay | 65 days |
| 125 | Dawsonville | 67 days |
| 126 | Villa Rica | 68 days |
| 127 | Eatonton | 69 days |
| 128 | Saint Simons Island | 71 days |
| 129 | Jasper | 72 days |
| 130 | Blairsville | 76 days |
| 131 | Hahira | 77 days |
| 132 | Flowery Branch | 78 days |
| 133 | Greensboro | 87 days |
| 134 | Blue Ridge | 99 days |
How this ranking is built
Ranked on days to pending — how long a typical listing takes to go under contract, not how long it takes to close. Fewest days first.
134 of 268 published Georgia markets qualify. A market needs at least 5 of the 8 market figures we track, plus a published days-to-pending figure. Markets without those figures are left out rather than estimated.
Figures are for September 2026, and refresh monthly. These are market-level estimates — confirm any specific deal with a full Comparative Market Analysis (CMA).
More Georgia rankings
Market figures are estimates of typical conditions, updated monthly, from Zillow Research public data. Coverage varies by market — a market with no published figure for this ranking is left out rather than estimated.