Fastest-Selling Housing Markets in Georgia
Ranked by days to pending — how quickly a typical listing goes under contract. Faster markets are more competitive and favor sellers; slower ones give buyers leverage.
Top 50
The complete ranking
All 131 qualifying Georgia markets, lowest first. A market near the bottom isn't a bad market — it's just the other end of this one number.
| Rank | Market | Days to pending |
|---|---|---|
| 1 | Bonaire | 16 days |
| 2 | Martinez | 18 days |
| 3 | Leesburg | 18 days |
| 4 | Columbus | 19 days |
| 5 | Warner Robins | 19 days |
| 6 | Brookhaven | 20 days |
| 7 | Lagrange | 20 days |
| 8 | Evans | 21 days |
| 9 | Chamblee | 22 days |
| 10 | Kathleen | 24 days |
| 11 | Valdosta | 25 days |
| 12 | Macon | 26 days |
| 13 | Albany | 26 days |
| 14 | Duluth | 26 days |
| 15 | Lilburn | 26 days |
| 16 | Rossville | 26 days |
| 17 | Richmond Hill | 27 days |
| 18 | Kennesaw | 28 days |
| 19 | Roswell | 28 days |
| 20 | Carrollton | 28 days |
| 21 | Dunwoody | 28 days |
| 22 | Peachtree City | 28 days |
| 23 | Adairsville | 28 days |
| 24 | Athens | 29 days |
| 25 | Johns Creek | 29 days |
| 26 | Suwanee | 29 days |
| 27 | Byron | 29 days |
| 28 | Senoia | 29 days |
| 29 | Marietta | 30 days |
| 30 | Peachtree Corners | 30 days |
| 31 | Grovetown | 30 days |
| 32 | Hampton | 31 days |
| 33 | Perry | 31 days |
| 34 | Hartwell | 31 days |
| 35 | Augusta | 32 days |
| 36 | Sandy Springs | 32 days |
| 37 | Woodstock | 32 days |
| 38 | Alpharetta | 32 days |
| 39 | Lawrenceville | 33 days |
| 40 | Riverdale | 33 days |
| 41 | Winder | 33 days |
| 42 | Mableton | 33 days |
| 43 | Sugar Hill | 33 days |
| 44 | Kingsland | 33 days |
| 45 | Sharpsburg | 33 days |
| 46 | Snellville | 34 days |
| 47 | Stockbridge | 34 days |
| 48 | Rockmart | 34 days |
| 49 | Braselton | 34 days |
| 50 | Acworth | 35 days |
| 51 | Norcross | 35 days |
| 52 | Tucker | 35 days |
| 53 | Midway | 35 days |
| 54 | Savannah | 36 days |
| 55 | Fayetteville | 36 days |
| 56 | Statesboro | 36 days |
| 57 | Hephzibah | 36 days |
| 58 | Grayson | 36 days |
| 59 | Temple | 36 days |
| 60 | Rex | 36 days |
| 61 | Newnan | 37 days |
| 62 | Milton | 37 days |
| 63 | Dahlonega | 37 days |
| 64 | Chickamauga | 37 days |
| 65 | Decatur | 38 days |
| 66 | Jonesboro | 38 days |
| 67 | Ringgold | 38 days |
| 68 | Thomaston | 38 days |
| 69 | Toccoa | 38 days |
| 70 | Watkinsville | 38 days |
| 71 | Cumming | 40 days |
| 72 | Smyrna | 40 days |
| 73 | Powder Springs | 40 days |
| 74 | Griffin | 40 days |
| 75 | Stone Mountain | 41 days |
| 76 | Buford | 41 days |
| 77 | Dacula | 41 days |
| 78 | McDonough | 42 days |
| 79 | Lithonia | 42 days |
| 80 | Dallas | 42 days |
| 81 | Fairburn | 42 days |
| 82 | Calhoun | 42 days |
| 83 | Ellenwood | 42 days |
| 84 | Lithia Springs | 42 days |
| 85 | Dublin | 42 days |
| 86 | Jefferson | 42 days |
| 87 | Skidaway Island | 42 days |
| 88 | Canton | 43 days |
| 89 | Rome | 43 days |
| 90 | Rincon | 43 days |
| 91 | Clarkesville | 43 days |
| 92 | Monroe | 44 days |
| 93 | Atlanta | 45 days |
| 94 | Conyers | 45 days |
| 95 | Cartersville | 45 days |
| 96 | Hiram | 45 days |
| 97 | Gainesville | 46 days |
| 98 | Dalton | 46 days |
| 99 | Brunswick | 46 days |
| 100 | Locust Grove | 46 days |
| 101 | Saint Marys | 46 days |
| 102 | Douglasville | 47 days |
| 103 | Covington | 47 days |
| 104 | Loganville | 47 days |
| 105 | Austell | 47 days |
| 106 | Guyton | 47 days |
| 107 | Commerce | 47 days |
| 108 | East Point | 49 days |
| 109 | Flowery Branch | 49 days |
| 110 | Eatonton | 49 days |
| 111 | Hahira | 49 days |
| 112 | Ellijay | 50 days |
| 113 | Waycross | 51 days |
| 114 | Milledgeville | 52 days |
| 115 | Vinings | 53 days |
| 116 | Jasper | 53 days |
| 117 | Hoschton | 53 days |
| 118 | Hinesville | 54 days |
| 119 | Chatsworth | 54 days |
| 120 | Jackson | 54 days |
| 121 | Saint Simons Island | 55 days |
| 122 | Pooler | 56 days |
| 123 | Blue Ridge | 57 days |
| 124 | Ludowici | 57 days |
| 125 | Thomasville | 58 days |
| 126 | Dawsonville | 58 days |
| 127 | Blairsville | 58 days |
| 128 | Cleveland | 60 days |
| 129 | Bethlehem | 62 days |
| 130 | Villa Rica | 64 days |
| 131 | Greensboro | 72 days |
How this ranking is built
Ranked on days to pending — how long a typical listing takes to go under contract, not how long it takes to close. Fewest days first.
131 of 268 published Georgia markets qualify. A market needs at least 5 of the 8 market figures we track, plus a published days-to-pending figure. Markets without those figures are left out rather than estimated.
Figures are for July 2026, and refresh monthly. These are market-level estimates — confirm any specific deal with a full Comparative Market Analysis (CMA).
More Georgia rankings
Market figures are estimates of typical conditions, updated monthly, from Zillow Research public data. Coverage varies by market — a market with no published figure for this ranking is left out rather than estimated.