Most Affordable Cities to Invest in Georgia
Ranked from the lowest typical home value up. Lower entry prices can mean smaller down payments and more units per dollar — though affordability alone doesn’t make a deal; pair it with rent and demand.
Top 50
The complete ranking
All 267 qualifying Georgia markets, lowest first. A market near the bottom isn't a bad market — it's just the other end of this one number.
| Rank | Market | Typical home value |
|---|---|---|
| 1 | Fitzgerald | $126,309 |
| 2 | Blakely | $126,819 |
| 3 | Manchester | $128,993 |
| 4 | Swainsboro | $129,336 |
| 5 | Albany | $132,195 |
| 6 | Americus | $132,702 |
| 7 | Donalsonville | $137,843 |
| 8 | Cordele | $140,049 |
| 9 | Georgetown | $140,572 |
| 10 | Waycross | $144,255 |
| 11 | Trion | $148,700 |
| 12 | Quitman | $156,192 |
| 13 | Alma | $156,743 |
| 14 | Eastman | $156,832 |
| 15 | Colquitt | $157,006 |
| 16 | Baxley | $157,805 |
| 17 | Forest Park | $161,260 |
| 18 | Cochran | $161,558 |
| 19 | Fort Valley | $161,595 |
| 20 | Moultrie | $165,757 |
| 21 | Lyons | $165,812 |
| 22 | Washington | $165,982 |
| 23 | Bainbridge | $171,102 |
| 24 | Sylvester | $171,261 |
| 25 | Macon | $171,522 |
| 26 | Adel | $175,187 |
| 27 | Columbus | $175,906 |
| 28 | Thomaston | $179,729 |
| 29 | Douglas | $180,577 |
| 30 | Elberton | $180,707 |
| 31 | Waynesboro | $182,828 |
| 32 | Nashville | $183,288 |
| 33 | Summerville | $184,693 |
| 34 | Vidalia | $185,806 |
| 35 | Cairo | $186,242 |
| 36 | Augusta | $187,663 |
| 37 | Dublin | $192,439 |
| 38 | Lindale | $194,611 |
| 39 | Thomson | $195,461 |
| 40 | Jesup | $203,188 |
| 41 | Glennville | $203,817 |
| 42 | Cedartown | $204,442 |
| 43 | Hogansville | $205,334 |
| 44 | Tifton | $208,512 |
| 45 | Fairview | $208,527 |
| 46 | Blackshear | $209,540 |
| 47 | Valdosta | $212,054 |
| 48 | Riverdale | $214,038 |
| 49 | Rossville | $214,772 |
| 50 | Warner Robins | $214,901 |
| 51 | Hephzibah | $215,517 |
| 52 | Sparta | $220,402 |
| 53 | Bonanza | $223,586 |
| 54 | Lafayette | $224,532 |
| 55 | Conley | $224,806 |
| 56 | East Point | $229,938 |
| 57 | Centerville | $230,574 |
| 58 | Union City | $230,898 |
| 59 | Rome | $231,263 |
| 60 | Aragon | $231,476 |
| 61 | Toccoa | $231,657 |
| 62 | Thomasville | $232,278 |
| 63 | Rex | $233,199 |
| 64 | Ray City | $233,972 |
| 65 | Lagrange | $237,561 |
| 66 | Griffin | $237,956 |
| 67 | Trenton | $238,314 |
| 68 | Dalton | $238,676 |
| 69 | Hinesville | $239,104 |
| 70 | Milledgeville | $240,752 |
| 71 | Silver Creek | $242,468 |
| 72 | Jonesboro | $243,030 |
| 73 | Tunnel Hill | $243,124 |
| 74 | Fort Oglethorpe | $243,417 |
| 75 | Chatsworth | $244,524 |
| 76 | Lithonia | $245,193 |
| 77 | Gresham Park | $248,697 |
| 78 | Bowdon | $252,944 |
| 79 | Rockmart | $254,373 |
| 80 | Brunswick | $255,387 |
| 81 | Barnesville | $256,855 |
| 82 | Clarkston | $261,108 |
| 83 | Garden City | $262,776 |
| 84 | Lizella | $262,996 |
| 85 | Leesburg | $264,146 |
| 86 | Hapeville | $264,458 |
| 87 | Royston | $265,000 |
| 88 | Stone Mountain | $265,098 |
| 89 | Byron | $267,088 |
| 90 | Lincolnton | $268,170 |
| 91 | Allenhurst | $268,942 |
| 92 | Chickamauga | $270,398 |
| 93 | Statesboro | $271,207 |
| 94 | Darien | $273,617 |
| 95 | Calhoun | $273,982 |
| 96 | College Park | $274,177 |
| 97 | Perry | $274,635 |
| 98 | Pembroke | $275,002 |
| 99 | Gray | $275,184 |
| 100 | Buchanan | $275,718 |
| 101 | Lithia Springs | $276,513 |
| 102 | Decatur | $277,179 |
| 103 | Ellenwood | $279,070 |
| 104 | Rocky Face | $280,819 |
| 105 | Townsend | $281,270 |
| 106 | Jackson | $282,667 |
| 107 | Temple | $283,042 |
| 108 | Martinez | $283,691 |
| 109 | Grantville | $284,117 |
| 110 | Carrollton | $285,799 |
| 111 | Port Wentworth | $289,235 |
| 112 | Stockbridge | $289,603 |
| 113 | Ludowici | $290,159 |
| 114 | Harlem | $290,908 |
| 115 | Midway | $291,256 |
| 116 | Bremen | $292,401 |
| 117 | Austell | $292,882 |
| 118 | Covington | $292,894 |
| 119 | Conyers | $294,565 |
| 120 | Kingsland | $297,020 |
| 121 | Alto | $297,139 |
| 122 | Kingston | $298,248 |
| 123 | Adairsville | $299,817 |
| 124 | Hahira | $300,320 |
| 125 | Cornelia | $301,273 |
| 126 | Douglasville | $301,566 |
| 127 | Pine Mountain | $302,064 |
| 128 | Milner | $302,812 |
| 129 | Springfield | $303,708 |
| 130 | Bonaire | $304,697 |
| 131 | Grovetown | $305,052 |
| 132 | Monticello | $305,287 |
| 133 | Woodbine | $306,859 |
| 134 | Hampton | $307,650 |
| 135 | Hiram | $308,855 |
| 136 | Villa Rica | $310,119 |
| 137 | Hartwell | $310,307 |
| 138 | Carnesville | $310,537 |
| 139 | Martin | $310,538 |
| 140 | Saint Marys | $312,385 |
| 141 | Brooklet | $312,453 |
| 142 | Ellabell | $313,774 |
| 143 | Cleveland | $313,886 |
| 144 | Flemington | $314,431 |
| 145 | Ringgold | $314,752 |
| 146 | Demorest | $315,099 |
| 147 | Bloomingdale | $315,352 |
| 148 | Oakwood | $315,982 |
| 149 | Lula | $318,813 |
| 150 | Savannah | $318,893 |
| 151 | Fairburn | $318,970 |
| 152 | Norcross | $321,220 |
| 153 | Lavonia | $321,650 |
| 154 | Locust Grove | $322,577 |
| 155 | Scottdale | $323,267 |
| 156 | Forsyth | $323,580 |
| 157 | Cartersville | $324,183 |
| 158 | Danielsville | $327,433 |
| 159 | Commerce | $329,648 |
| 160 | Colbert | $329,989 |
| 161 | Winterville | $332,115 |
| 162 | Hull | $333,054 |
| 163 | McDonough | $334,022 |
| 164 | Rincon | $337,747 |
| 165 | Athens | $338,623 |
| 166 | Pooler | $339,397 |
| 167 | Winder | $341,791 |
| 168 | Oxford | $344,638 |
| 169 | Mableton | $349,563 |
| 170 | Winston | $350,064 |
| 171 | Snellville | $350,225 |
| 172 | Dallas | $351,162 |
| 173 | Guyton | $353,252 |
| 174 | Pendergrass | $358,407 |
| 175 | Doraville | $360,034 |
| 176 | Auburn | $362,113 |
| 177 | Social Circle | $362,437 |
| 178 | Powder Springs | $364,257 |
| 179 | Clayton | $364,621 |
| 180 | Newnan | $365,120 |
| 181 | Homer | $365,212 |
| 182 | Kathleen | $366,978 |
| 183 | Bethlehem | $368,425 |
| 184 | Gainesville | $368,969 |
| 185 | Mansfield | $369,172 |
| 186 | Lawrenceville | $374,021 |
| 187 | Monroe | $374,249 |
| 188 | Waverly | $376,027 |
| 189 | Taylorsville | $376,423 |
| 190 | Jasper | $377,076 |
| 191 | Dahlonega | $380,327 |
| 192 | Atlanta | $380,331 |
| 193 | Tucker | $382,245 |
| 194 | Blairsville | $382,306 |
| 195 | Hamilton | $382,554 |
| 196 | Murrayville | $384,127 |
| 197 | Statham | $384,408 |
| 198 | Cataula | $385,174 |
| 199 | Clarkesville | $386,200 |
| 200 | Loganville | $386,991 |
| 201 | Lilburn | $391,563 |
| 202 | Midland | $392,540 |
| 203 | Young Harris | $393,877 |
| 204 | Talking Rock | $396,151 |
| 205 | Clermont | $397,928 |
| 206 | Williamson | $399,940 |
| 207 | Hiawassee | $401,273 |
| 208 | Eatonton | $402,725 |
| 209 | Kennesaw | $402,818 |
| 210 | Ellijay | $403,103 |
| 211 | Acworth | $407,090 |
| 212 | Evans | $408,435 |
| 213 | Tiger | $410,969 |
| 214 | Jefferson | $411,731 |
| 215 | Richmond Hill | $418,261 |
| 216 | Flowery Branch | $420,779 |
| 217 | Grayson | $425,407 |
| 218 | Holly Springs | $429,556 |
| 219 | Fayetteville | $431,916 |
| 220 | Sharpsburg | $432,653 |
| 221 | Duluth | $433,804 |
| 222 | Sky Valley | $434,061 |
| 223 | Madison | $434,183 |
| 224 | Sugar Hill | $437,583 |
| 225 | Dawsonville | $438,773 |
| 226 | Dacula | $440,265 |
| 227 | Braselton | $441,257 |
| 228 | Smyrna | $442,294 |
| 229 | Woodstock | $454,214 |
| 230 | Appling | $456,138 |
| 231 | Buford | $464,885 |
| 232 | Marietta | $471,498 |
| 233 | Chamblee | $472,079 |
| 234 | Hoschton | $475,252 |
| 235 | Bogart | $475,957 |
| 236 | Waleska | $480,571 |
| 237 | Cherrylog | $481,537 |
| 238 | Vinings | $485,212 |
| 239 | Morganton | $492,785 |
| 240 | Marble Hill | $498,643 |
| 241 | Ball Ground | $499,139 |
| 242 | Mineral Bluff | $502,838 |
| 243 | Tyrone | $506,594 |
| 244 | Canton | $511,686 |
| 245 | Blue Ridge | $511,699 |
| 246 | Senoia | $517,542 |
| 247 | Watkinsville | $518,770 |
| 248 | Avondale Estates | $519,970 |
| 249 | Lakemont | $524,748 |
| 250 | Buckhead | $530,885 |
| 251 | Peachtree Corners | $536,929 |
| 252 | Chattahoochee Hills | $545,815 |
| 253 | Peachtree City | $564,291 |
| 254 | Cumming | $586,393 |
| 255 | Suwanee | $589,037 |
| 256 | Tybee Island | $614,951 |
| 257 | Roswell | $650,072 |
| 258 | Bishop | $650,338 |
| 259 | Dunwoody | $667,282 |
| 260 | Saint Simons Island | $671,105 |
| 261 | Sandy Springs | $685,103 |
| 262 | Johns Creek | $689,664 |
| 263 | Alpharetta | $711,257 |
| 264 | Greensboro | $737,881 |
| 265 | Brookhaven | $742,959 |
| 266 | Skidaway Island | $889,897 |
| 267 | Milton | $936,770 |
How this ranking is built
Ranked on the typical home value — what a mid-tier home in that market is worth, which moves more steadily than any single month of sales. Lowest value first.
267 of 268 published Georgia markets qualify. A market needs at least 5 of the 8 market figures we track, plus a published typical home value. Markets without those figures are left out rather than estimated.
Figures are for September 2026, and refresh monthly. These are market-level estimates — confirm any specific deal with a full Comparative Market Analysis (CMA).
More Georgia rankings
Market figures are estimates of typical conditions, updated monthly, from Zillow Research public data. Coverage varies by market — a market with no published figure for this ranking is left out rather than estimated.