Most Affordable Cities to Invest in Georgia
Ranked from the lowest typical home value up. Lower entry prices can mean smaller down payments and more units per dollar — though affordability alone doesn’t make a deal; pair it with rent and demand.
Top 50
The complete ranking
All 267 qualifying Georgia markets, lowest first. A market near the bottom isn't a bad market — it's just the other end of this one number.
| Rank | Market | Typical home value |
|---|---|---|
| 1 | Manchester | $128,052 |
| 2 | Fitzgerald | $130,933 |
| 3 | Blakely | $131,029 |
| 4 | Albany | $131,450 |
| 5 | Swainsboro | $132,353 |
| 6 | Americus | $135,672 |
| 7 | Cordele | $139,315 |
| 8 | Donalsonville | $139,365 |
| 9 | Georgetown | $139,373 |
| 10 | Waycross | $145,264 |
| 11 | Trion | $155,055 |
| 12 | Quitman | $158,028 |
| 13 | Eastman | $159,487 |
| 14 | Colquitt | $160,599 |
| 15 | Alma | $161,036 |
| 16 | Fort Valley | $162,198 |
| 17 | Forest Park | $164,986 |
| 18 | Baxley | $166,182 |
| 19 | Washington | $167,798 |
| 20 | Moultrie | $168,765 |
| 21 | Lyons | $170,394 |
| 22 | Sylvester | $170,830 |
| 23 | Bainbridge | $172,292 |
| 24 | Cochran | $173,732 |
| 25 | Macon | $174,257 |
| 26 | Columbus | $174,343 |
| 27 | Adel | $177,196 |
| 28 | Elberton | $181,760 |
| 29 | Thomaston | $181,792 |
| 30 | Douglas | $181,957 |
| 31 | Cairo | $185,681 |
| 32 | Waynesboro | $187,110 |
| 33 | Nashville | $187,929 |
| 34 | Summerville | $188,408 |
| 35 | Augusta | $188,454 |
| 36 | Vidalia | $190,059 |
| 37 | Dublin | $193,952 |
| 38 | Lindale | $197,885 |
| 39 | Thomson | $198,254 |
| 40 | Glennville | $204,952 |
| 41 | Jesup | $207,552 |
| 42 | Hogansville | $209,894 |
| 43 | Cedartown | $210,162 |
| 44 | Fairview | $211,934 |
| 45 | Tifton | $212,404 |
| 46 | Valdosta | $214,054 |
| 47 | Blackshear | $215,324 |
| 48 | Warner Robins | $215,332 |
| 49 | Riverdale | $215,730 |
| 50 | Hephzibah | $218,124 |
| 51 | Rossville | $221,518 |
| 52 | Bonanza | $223,397 |
| 53 | Sparta | $224,919 |
| 54 | Lafayette | $227,696 |
| 55 | Conley | $228,942 |
| 56 | Centerville | $230,674 |
| 57 | Toccoa | $232,835 |
| 58 | Union City | $233,661 |
| 59 | Rome | $233,913 |
| 60 | Ray City | $234,338 |
| 61 | Rex | $234,641 |
| 62 | East Point | $234,948 |
| 63 | Aragon | $235,120 |
| 64 | Thomasville | $235,136 |
| 65 | Hinesville | $238,329 |
| 66 | Lagrange | $240,464 |
| 67 | Griffin | $241,323 |
| 68 | Dalton | $241,453 |
| 69 | Trenton | $242,062 |
| 70 | Milledgeville | $243,389 |
| 71 | Jonesboro | $244,846 |
| 72 | Silver Creek | $246,293 |
| 73 | Tunnel Hill | $247,494 |
| 74 | Chatsworth | $248,037 |
| 75 | Lithonia | $249,293 |
| 76 | Fort Oglethorpe | $249,812 |
| 77 | Brunswick | $257,732 |
| 78 | Gresham Park | $257,865 |
| 79 | Rockmart | $258,870 |
| 80 | Bowdon | $261,057 |
| 81 | Barnesville | $261,830 |
| 82 | Leesburg | $268,072 |
| 83 | Clarkston | $268,411 |
| 84 | Byron | $268,579 |
| 85 | Lizella | $268,685 |
| 86 | Royston | $269,286 |
| 87 | Stone Mountain | $269,783 |
| 88 | Hapeville | $269,816 |
| 89 | Garden City | $270,270 |
| 90 | Allenhurst | $271,558 |
| 91 | Chickamauga | $274,200 |
| 92 | Darien | $274,739 |
| 93 | Lincolnton | $275,233 |
| 94 | Statesboro | $275,373 |
| 95 | Perry | $276,745 |
| 96 | College Park | $277,316 |
| 97 | Lithia Springs | $278,170 |
| 98 | Calhoun | $278,306 |
| 99 | Gray | $279,373 |
| 100 | Pembroke | $280,309 |
| 101 | Buchanan | $281,201 |
| 102 | Ellenwood | $281,218 |
| 103 | Townsend | $281,666 |
| 104 | Decatur | $282,512 |
| 105 | Grantville | $286,593 |
| 106 | Jackson | $286,651 |
| 107 | Temple | $286,734 |
| 108 | Rocky Face | $287,119 |
| 109 | Martinez | $287,710 |
| 110 | Carrollton | $290,350 |
| 111 | Midway | $291,422 |
| 112 | Stockbridge | $291,661 |
| 113 | Port Wentworth | $292,181 |
| 114 | Ludowici | $292,284 |
| 115 | Harlem | $293,450 |
| 116 | Bremen | $294,469 |
| 117 | Austell | $295,956 |
| 118 | Covington | $296,379 |
| 119 | Alto | $298,529 |
| 120 | Kingsland | $299,475 |
| 121 | Conyers | $299,654 |
| 122 | Hahira | $302,096 |
| 123 | Kingston | $303,748 |
| 124 | Douglasville | $305,074 |
| 125 | Pine Mountain | $305,462 |
| 126 | Adairsville | $305,503 |
| 127 | Cornelia | $305,742 |
| 128 | Bonaire | $305,955 |
| 129 | Milner | $305,970 |
| 130 | Springfield | $307,357 |
| 131 | Grovetown | $307,437 |
| 132 | Hampton | $308,802 |
| 133 | Monticello | $309,157 |
| 134 | Woodbine | $310,023 |
| 135 | Flemington | $313,367 |
| 136 | Saint Marys | $313,766 |
| 137 | Carnesville | $314,219 |
| 138 | Villa Rica | $314,311 |
| 139 | Hiram | $314,446 |
| 140 | Martin | $315,472 |
| 141 | Hartwell | $316,520 |
| 142 | Demorest | $317,392 |
| 143 | Ellabell | $317,599 |
| 144 | Brooklet | $317,748 |
| 145 | Bloomingdale | $320,795 |
| 146 | Cleveland | $321,948 |
| 147 | Ringgold | $322,992 |
| 148 | Fairburn | $323,010 |
| 149 | Oakwood | $323,057 |
| 150 | Lula | $323,986 |
| 151 | Savannah | $325,155 |
| 152 | Lavonia | $325,459 |
| 153 | Locust Grove | $325,733 |
| 154 | Forsyth | $326,787 |
| 155 | Cartersville | $328,640 |
| 156 | Norcross | $328,801 |
| 157 | Scottdale | $329,484 |
| 158 | Danielsville | $333,919 |
| 159 | Commerce | $334,838 |
| 160 | Colbert | $335,087 |
| 161 | McDonough | $336,217 |
| 162 | Winterville | $337,507 |
| 163 | Hull | $340,919 |
| 164 | Rincon | $341,410 |
| 165 | Winder | $343,221 |
| 166 | Pooler | $343,718 |
| 167 | Athens | $344,516 |
| 168 | Oxford | $351,228 |
| 169 | Mableton | $352,831 |
| 170 | Winston | $355,189 |
| 171 | Guyton | $356,846 |
| 172 | Dallas | $357,195 |
| 173 | Snellville | $357,350 |
| 174 | Pendergrass | $365,324 |
| 175 | Auburn | $365,375 |
| 176 | Powder Springs | $367,149 |
| 177 | Clayton | $367,186 |
| 178 | Kathleen | $367,817 |
| 179 | Doraville | $367,892 |
| 180 | Social Circle | $368,108 |
| 181 | Newnan | $368,567 |
| 182 | Bethlehem | $368,703 |
| 183 | Homer | $372,959 |
| 184 | Gainesville | $374,716 |
| 185 | Mansfield | $376,342 |
| 186 | Waverly | $378,216 |
| 187 | Monroe | $379,098 |
| 188 | Lawrenceville | $381,498 |
| 189 | Hamilton | $383,378 |
| 190 | Blairsville | $385,360 |
| 191 | Taylorsville | $385,544 |
| 192 | Statham | $387,052 |
| 193 | Atlanta | $387,226 |
| 194 | Cataula | $388,202 |
| 195 | Dahlonega | $390,860 |
| 196 | Tucker | $391,590 |
| 197 | Murrayville | $392,396 |
| 198 | Loganville | $393,309 |
| 199 | Clarkesville | $393,788 |
| 200 | Midland | $395,222 |
| 201 | Young Harris | $396,397 |
| 202 | Lilburn | $399,149 |
| 203 | Talking Rock | $400,822 |
| 204 | Clermont | $404,436 |
| 205 | Hiawassee | $405,208 |
| 206 | Ellijay | $406,103 |
| 207 | Kennesaw | $406,739 |
| 208 | Williamson | $407,316 |
| 209 | Evans | $410,609 |
| 210 | Eatonton | $411,000 |
| 211 | Acworth | $412,338 |
| 212 | Jasper | $413,105 |
| 213 | Jefferson | $417,931 |
| 214 | Tiger | $420,941 |
| 215 | Richmond Hill | $422,448 |
| 216 | Flowery Branch | $427,339 |
| 217 | Grayson | $433,544 |
| 218 | Sky Valley | $434,855 |
| 219 | Holly Springs | $435,387 |
| 220 | Sharpsburg | $436,630 |
| 221 | Fayetteville | $438,941 |
| 222 | Madison | $440,239 |
| 223 | Dawsonville | $444,216 |
| 224 | Duluth | $444,233 |
| 225 | Braselton | $446,685 |
| 226 | Dacula | $447,405 |
| 227 | Smyrna | $448,607 |
| 228 | Sugar Hill | $457,390 |
| 229 | Woodstock | $460,656 |
| 230 | Appling | $462,831 |
| 231 | Buford | $469,193 |
| 232 | Marietta | $477,989 |
| 233 | Hoschton | $481,156 |
| 234 | Chamblee | $482,127 |
| 235 | Waleska | $483,561 |
| 236 | Bogart | $486,213 |
| 237 | Cherrylog | $488,603 |
| 238 | Vinings | $492,892 |
| 239 | Morganton | $493,472 |
| 240 | Ball Ground | $508,294 |
| 241 | Tyrone | $511,701 |
| 242 | Mineral Bluff | $514,931 |
| 243 | Blue Ridge | $515,803 |
| 244 | Canton | $517,963 |
| 245 | Senoia | $518,203 |
| 246 | Watkinsville | $525,358 |
| 247 | Avondale Estates | $532,762 |
| 248 | Lakemont | $537,544 |
| 249 | Buckhead | $544,014 |
| 250 | Peachtree Corners | $548,513 |
| 251 | Chattahoochee Hills | $553,870 |
| 252 | Peachtree City | $571,489 |
| 253 | Cumming | $600,403 |
| 254 | Suwanee | $602,592 |
| 255 | Tybee Island | $631,869 |
| 256 | Bishop | $657,917 |
| 257 | Roswell | $662,376 |
| 258 | Dunwoody | $679,206 |
| 259 | Saint Simons Island | $681,128 |
| 260 | Sandy Springs | $699,826 |
| 261 | Johns Creek | $704,500 |
| 262 | Alpharetta | $722,997 |
| 263 | Greensboro | $739,693 |
| 264 | Marble Hill | $748,451 |
| 265 | Brookhaven | $753,512 |
| 266 | Skidaway Island | $906,078 |
| 267 | Milton | $956,345 |
How this ranking is built
Ranked on the typical home value — what a mid-tier home in that market is worth, which moves more steadily than any single month of sales. Lowest value first.
267 of 268 published Georgia markets qualify. A market needs at least 5 of the 8 market figures we track, plus a published typical home value. Markets without those figures are left out rather than estimated.
Figures are for July 2026, and refresh monthly. These are market-level estimates — confirm any specific deal with a full Comparative Market Analysis (CMA).
More Georgia rankings
Market figures are estimates of typical conditions, updated monthly, from Zillow Research public data. Coverage varies by market — a market with no published figure for this ranking is left out rather than estimated.