Highest-Rent Cities in Georgia
Ranked by typical monthly rent. Higher rents can support stronger cash flow, but weigh them against home prices — the rent-to-price relationship, not rent alone, drives returns.
Top 50
The complete ranking
All 170 qualifying Georgia markets, highest first. A market near the bottom isn't a bad market — it's just the other end of this one number.
| Rank | Market | Typical rent |
|---|---|---|
| 1 | Greensboro | $3,155/mo |
| 2 | Eatonton | $3,000/mo |
| 3 | Saint Simons Island | $2,971/mo |
| 4 | Chattahoochee Hills | $2,800/mo |
| 5 | Tyrone | $2,693/mo |
| 6 | Johns Creek | $2,618/mo |
| 7 | Dacula | $2,557/mo |
| 8 | Clayton | $2,500/mo |
| 9 | Sharpsburg | $2,471/mo |
| 10 | Braselton | $2,458/mo |
| 11 | Senoia | $2,450/mo |
| 12 | Hiawassee | $2,450/mo |
| 13 | Guyton | $2,431/mo |
| 14 | Jasper | $2,393/mo |
| 15 | Auburn | $2,391/mo |
| 16 | Peachtree City | $2,358/mo |
| 17 | Fayetteville | $2,314/mo |
| 18 | Avondale Estates | $2,298/mo |
| 19 | Loganville | $2,296/mo |
| 20 | Cumming | $2,290/mo |
| 21 | Richmond Hill | $2,269/mo |
| 22 | Locust Grove | $2,259/mo |
| 23 | Hoschton | $2,218/mo |
| 24 | Lilburn | $2,215/mo |
| 25 | Flemington | $2,200/mo |
| 26 | Buford | $2,156/mo |
| 27 | Dawsonville | $2,150/mo |
| 28 | Alpharetta | $2,148/mo |
| 29 | Woodstock | $2,141/mo |
| 30 | Snellville | $2,129/mo |
| 31 | Milton | $2,127/mo |
| 32 | Dallas | $2,125/mo |
| 33 | Ball Ground | $2,125/mo |
| 34 | Ludowici | $2,123/mo |
| 35 | Acworth | $2,112/mo |
| 36 | Watkinsville | $2,107/mo |
| 37 | Rincon | $2,099/mo |
| 38 | Canton | $2,096/mo |
| 39 | Kathleen | $2,085/mo |
| 40 | Powder Springs | $2,083/mo |
| 41 | Fairburn | $2,078/mo |
| 42 | Ellenwood | $2,076/mo |
| 43 | Bethlehem | $2,070/mo |
| 44 | Winder | $2,068/mo |
| 45 | Holly Springs | $2,023/mo |
| 46 | Sugar Hill | $2,004/mo |
| 47 | Hiram | $1,995/mo |
| 48 | Grayson | $1,983/mo |
| 49 | Bogart | $1,969/mo |
| 50 | Hampton | $1,968/mo |
| 51 | Pendergrass | $1,965/mo |
| 52 | Mableton | $1,963/mo |
| 53 | Winston | $1,953/mo |
| 54 | Blue Ridge | $1,950/mo |
| 55 | Atlanta | $1,936/mo |
| 56 | Madison | $1,935/mo |
| 57 | Rex | $1,932/mo |
| 58 | Springfield | $1,931/mo |
| 59 | Hahira | $1,931/mo |
| 60 | Chamblee | $1,917/mo |
| 61 | Ellijay | $1,901/mo |
| 62 | Bonanza | $1,891/mo |
| 63 | Lawrenceville | $1,889/mo |
| 64 | Dahlonega | $1,888/mo |
| 65 | Douglasville | $1,882/mo |
| 66 | Suwanee | $1,878/mo |
| 67 | Villa Rica | $1,876/mo |
| 68 | Blairsville | $1,873/mo |
| 69 | Temple | $1,872/mo |
| 70 | Rockmart | $1,866/mo |
| 71 | Hapeville | $1,860/mo |
| 72 | Covington | $1,849/mo |
| 73 | Brookhaven | $1,849/mo |
| 74 | Port Wentworth | $1,848/mo |
| 75 | Conley | $1,846/mo |
| 76 | Doraville | $1,844/mo |
| 77 | Evans | $1,843/mo |
| 78 | Bonaire | $1,839/mo |
| 79 | Social Circle | $1,828/mo |
| 80 | Midway | $1,824/mo |
| 81 | McDonough | $1,822/mo |
| 82 | Union City | $1,813/mo |
| 83 | Jackson | $1,812/mo |
| 84 | Vinings | $1,810/mo |
| 85 | Austell | $1,800/mo |
| 86 | Centerville | $1,800/mo |
| 87 | Savannah | $1,798/mo |
| 88 | Newnan | $1,790/mo |
| 89 | Grovetown | $1,790/mo |
| 90 | Adairsville | $1,789/mo |
| 91 | Cleveland | $1,788/mo |
| 92 | Garden City | $1,788/mo |
| 93 | Dunwoody | $1,774/mo |
| 94 | Flowery Branch | $1,772/mo |
| 95 | Decatur | $1,763/mo |
| 96 | Kennesaw | $1,762/mo |
| 97 | Thomasville | $1,750/mo |
| 98 | Walthourville | $1,750/mo |
| 99 | Pooler | $1,741/mo |
| 100 | Martinez | $1,736/mo |
| 101 | Roswell | $1,733/mo |
| 102 | Perry | $1,733/mo |
| 103 | Sandy Springs | $1,727/mo |
| 104 | Hinesville | $1,726/mo |
| 105 | Harlem | $1,725/mo |
| 106 | Cartersville | $1,712/mo |
| 107 | Calhoun | $1,706/mo |
| 108 | Conyers | $1,705/mo |
| 109 | Monroe | $1,698/mo |
| 110 | Kingsland | $1,698/mo |
| 111 | Marietta | $1,691/mo |
| 112 | Jefferson | $1,685/mo |
| 113 | Ringgold | $1,678/mo |
| 114 | Duluth | $1,672/mo |
| 115 | Tucker | $1,655/mo |
| 116 | Gresham Park | $1,654/mo |
| 117 | Lithonia | $1,653/mo |
| 118 | Bloomingdale | $1,649/mo |
| 119 | Saint Marys | $1,637/mo |
| 120 | Smyrna | $1,631/mo |
| 121 | Oakwood | $1,630/mo |
| 122 | Athens | $1,629/mo |
| 123 | Gainesville | $1,619/mo |
| 124 | Stockbridge | $1,618/mo |
| 125 | Jonesboro | $1,613/mo |
| 126 | East Point | $1,598/mo |
| 127 | Ray City | $1,588/mo |
| 128 | Riverdale | $1,587/mo |
| 129 | Byron | $1,582/mo |
| 130 | Stone Mountain | $1,581/mo |
| 131 | Brunswick | $1,566/mo |
| 132 | Winterville | $1,566/mo |
| 133 | Lithia Springs | $1,565/mo |
| 134 | Dalton | $1,559/mo |
| 135 | Commerce | $1,549/mo |
| 136 | College Park | $1,549/mo |
| 137 | Chickamauga | $1,524/mo |
| 138 | Hephzibah | $1,500/mo |
| 139 | Toccoa | $1,500/mo |
| 140 | Leesburg | $1,497/mo |
| 141 | Peachtree Corners | $1,496/mo |
| 142 | Warner Robins | $1,464/mo |
| 143 | Rossville | $1,459/mo |
| 144 | Carrollton | $1,446/mo |
| 145 | Statesboro | $1,430/mo |
| 146 | Norcross | $1,422/mo |
| 147 | Tifton | $1,418/mo |
| 148 | Clarkston | $1,408/mo |
| 149 | Cornelia | $1,395/mo |
| 150 | Lagrange | $1,380/mo |
| 151 | Augusta | $1,378/mo |
| 152 | Valdosta | $1,363/mo |
| 153 | Rome | $1,323/mo |
| 154 | Columbus | $1,314/mo |
| 155 | Griffin | $1,311/mo |
| 156 | Jesup | $1,300/mo |
| 157 | Bremen | $1,295/mo |
| 158 | Allenhurst | $1,282/mo |
| 159 | Macon | $1,249/mo |
| 160 | Milledgeville | $1,236/mo |
| 161 | Forest Park | $1,207/mo |
| 162 | Fort Valley | $1,187/mo |
| 163 | Glennville | $1,175/mo |
| 164 | Fort Oglethorpe | $1,166/mo |
| 165 | Dublin | $1,096/mo |
| 166 | Waycross | $1,075/mo |
| 167 | Albany | $1,023/mo |
| 168 | Thomson | $1,000/mo |
| 169 | Vidalia | $960/mo |
| 170 | Cordele | $925/mo |
How this ranking is built
Ranked on the typical rent for that market. Highest rent first. Rent on its own doesn’t set returns — the rent-to-price relationship does, which is what the cash-flow ranking measures.
170 of 268 published Georgia markets qualify. A market needs at least 5 of the 8 market figures we track, plus a published typical rent. Markets without those figures are left out rather than estimated.
Figures are for July 2026, and refresh monthly. These are market-level estimates — confirm any specific deal with a full Comparative Market Analysis (CMA).
More Georgia rankings
Market figures are estimates of typical conditions, updated monthly, from Zillow Research public data. Coverage varies by market — a market with no published figure for this ranking is left out rather than estimated.